
| Shrewsbury | 13 |
| Torquay | 12 |
| Chesterfield | 11 |
| ------------------- | --- |
| Port Vale | 10 |
| Rotherham | 10 |
| Burton | 8 |
| Bury | 8 |
| ------------------- | --- |
| Accrington | 7 |
| Wycombe | 7 |
| Aldershot | 7 |
| Southend | 7 |
| Cheltenham | 7 |
| Oxford | 6 |
| Stevenage | 6 |
| Crewe | 5 |
| Stockport | 5 |
| Barnet | 5 |
| Lincoln | 4 |
| Northampton | 4 |
| Hereford | 4 |
| Gillingham | 3 |
| Bradford | 3 |
| ------------------- | --- |
| Macclesfield | 2 |
| Morecambe | 2 |

![]() |
![]() |


| 19:00 Indianerna - Elit Vetlanda | |
| 20:00 Sverige - San Marino | |
| 20:30 Holland - Finland | |
| » Se alla matcher | |




