| U23 Statistik 2017/18 | ||||||
| Namn | Ålder | Position | Matcher | Mål | Landslag | Tidigare klubb |
| Woolston | 1998 | GK | 6 | - | Sunderland | |
| Harker | 1998 | GK | 16 | - | - | Cramlington Juniors |
| Woodman | 1997 | GK | 9 | - | Crystal Palace | |
| Pearson | 1997 | GK | 2 | - | - | Haydon Bridge United |
| Huuhtanen | 2000 | GK | 4 | - | Ilves | |
| Yarney | 1997 | D | 28 | 2 | - | Everton |
| Cameron | 1997 | D | 14 | 1 | Northburn | |
| Sterry | 1995 | D | 13 | 1 | - | - |
| O'Connor | 1997 | D | 20 | 1 | Arsenal | |
| Good | 1993 | D | 13 | 1 | Melbourne Heart | |
| Findlay | 1995 | D | 1 | - | Celtic | |
| Kitchen | 1998 | D | 11 | - | - | - |
| Haïdara | 1992 | D | 2 | - | Nancy | |
| Newberry | 1997 | D | 8 | - | Red House Farm | |
| Dummett | 1991 | D | 1 | - | - | |
| Williams | 1997 | D | 8 | - | - | Wallsend Boys' Club |
| Gillesphey | 1995 | D | 27 | 3 | - | Cramlington Juniors |
| Aziakonou | 1999 | D | 2 | - | - | Westgate |
| Spooner | 1998 | D | 13 | 1 | - | Cramlington Juniors |
| Aarons | 1995 | M | 4 | - | Bristol City | |
| Gallacher | 1999 | M | 12 | 2 | Ryton Blacks | |
| Ben El-Mhanni | 1995 | M | 22 | - | - | Lewes |
| Colback | 1989 | M | 4 | 1 | Sunderland | |
| Saivet | 1990 | M | 4 | - | Bordeaux B | |
| Heaney | 1999 | M | 11 | - | Walker Central | |
| Ward | 1997 | M | 11 | 1 | - | Seaham Red Star |
| Barlaser | 1997 | M | 26 | 3 | Swalwell Swifts | |
| L. Smith | 1995 | M | 5 | 1 | - | - |
| Bailey | 1999 | M | 22 | 4 | - | North Shields Juniors |
| C. Smith | 1998 | M | 17 | 1 | - | - |
| Hunter | 1997 | M | 18 | 3 | - | Wallsend Boys Club |
| Sangare | 1998 | M | 25 | 4 | - | Accrington Stanley |
| Shelvey | 1992 | M | 1 | - | Charlton | |
| Fernández | 1998 | F | 25 | 1 | UE Cornellà | |
| Gayle | 1990 | F | 1 | - | - | Arsenal |
| McNall | 1999 | F | 5 | 2 | - | Gateshead FC |
| Heardman | 1995 | F | 8 | 5 | - | - |
| Bartlett | 1999 | F | 6 | - | University of Pretoria | |
| Charman | 1997 | F | 25 | 14 | - | - |
| Roberts | 1997 | F | 19 | 7 | Whitley Bay Sproggs | |
| Wilson | 2000 | F | 5 | 1 | - | |
| Allan | 1999 | F | 2 | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
PREMIER LEAGUE 2 (DIVISION 2)
2017-08-12 Stoke U23 - Newcastle U23 3-4
2017-08-18 West Bromwich U23 - Newcastle U23 0-4
2017-08-25 Middlesbrough U23 - Newcastle U23 1-0
2017-09-11 Newcastle U23 - Norwich U23 2-2
2017-09-18 Brighton U23 - Newcastle U23 0-0
2017-09-25 Newcastle U23 - Wolves U23 0-1
2017-09-29 Newcastle U23 - Burnley U23 3-4 (Premier League Cup)
2017-10-16 Southampton U23 - Newcastle U23 6-2
2017-10-20 Newcastle U23 - Blackburn U23 0-2
2017-10-24 Newcastle U23 - Sparta Praha U23 2-1 (Premier League International Cup)
2017-10-30 Aston Villa U23 - Newcastle U23 6-0
2017-11-10 Liverpool U23 - Newcastle U23 (Premier League International Cup) 2-1
2017-11-20 Newcastle U23 - Reading U23 4-1
2017-11-24 Fulham U23 - Newcastle U23 3-0
2017-11-29 Newcastle U23 - Swansea U23 (Premier League Cup) 6-3
2017-12-04 Colchester U23 - Newcastle U23 (Premier League Cup) 1-2
2017-12-08 Newcastle U23 - West Bromwich U23 2-0
2018-01-14 Norwich City U23 - Newcastle U23 4-3
2018-01-18 Burnley U23 - Newcastle U23 (Premier League Cup) 0-4
2018-01-24 Newcastle U23 - PSV U23 (Premier League International Cup) 3-1
2018-01-29 Newcastle U23 - Brighton U23 0-2
2018-02-05 Wolves U23 - Newcastle U23 2-0
2018-02-12 Swansea U23 - Newcastle U23 (Premier League Cup) 1-1
2018-02-19 Newcastle U23 - Southampton U23 1-5
2018-02-26 Newcastle U23 - Colchester U23 (Premier League Cup) 3-0
2018-03-07 Sunderland U23 - Newcastle U23 (Premier League International Cup) 2-2
2018-03-16 Newcastle U23 - Bournemouth U23 (Premier League Cup) 3-2
2018-03-21 Newcastle U23 - Stoke U23 0-2
2018-04-03 Newcastle U23 - Middlesbrough U23 0-1
2018-04-06 Sheffield U U23 - Newcastle U23 (Premier League Cup) 2-1
2018-04-09 Blackburn U23 - Newcastle U23 2-0
2018-04-12 Newcastle U23 - Porto U23 0-1
2018-04-16 Reading U23 - Newcastle U23 1-4
2018-04-20 Newcastle U23 - Aston Villa U23 2-0
2018-04-23Newcastle U23 - Fulham U23 1-1
| U18 Statistik 2017/18 | ||||||
| Namn | Ålder | Position | Matcher | Mål | Landslag | Tidigare klubb |
| Huuhtanen | 2000 | GK | 13 | - | Ilves | |
| Harker | 1998 | GK | 4 | - | - | Cramlington Juniors |
| Brown | - | GK | 4 | - | - | - |
| Langley | 2000 | GK | 8 | - | - | - |
| Cass | 2000 | D | 24 | 4 | - | - |
| McEntee | 2000 | D | 19 | 3 | - | Malahide United |
| Walters | 2000 | D | 17 | 1 | - | - |
| Barrett | 2001 | D | 3 | - | - | |
| L. Gamblin | - | D | 2 | - | - | - |
| Allen | 2001 | M | 12 | - | - | - |
| Joyce | 2000 | M | 13 | - | - | - |
| Cole | 2001 | M | 12 | 3 | - | - |
| Kasinga | 2000 | M | 22 | 2 | - | - |
| M. Longstaff | 2000 | M | 19 | 3 | - | North Shields Juniors |
| I. Gamblin | 1999 | M | 16 | - | - | - |
| Watts | 1999 | M | 22 | 8 | - | - |
| Goodridge | 1999 | M | 20 | 2 | - | Manchester City |
| Aplin | 2000 | M | 14 | 6 | - | North Shield Juniors |
| Sørensen | 1999 | F | 26 | 12 | Køge | |
| Young | 2001 | F | 26 | 1 | - | - |
| Robson | 2000 | F | 8 | - | - | - |
| Wilson | 2000 | F | 24 | 5 | - | |
| Russell | 1999 | F | 15 | 3 | - | - |
| Allan | 1999 | F | 24 | 6 | - | - |
| Rounsfell | - | - | 1 | - | - | - |
| Reed | - | - | 1 | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
U18 PREMIER LEAGUE
2017-08-12 Newcastle U18 - Manchester C U18 1-2
2017-08-19 Sunderland U18 - Newcastle U18 1-1
2017-08-25 Liverpool U18 - Newcastle U18 2-2
2017-09-09 Newcastle U18 - West Bromwich U18 1-4
2017-09-16 Newcastle U18 - Brighton U18 2-3 (U18 Premier League Cup)
2017-09-23 Manchester United U18 - Newcastle U18 1-1
2017-09-30 Newcastle U18 - Blackburn U18 3-4
2017-10-14 Middlesbrough U18 - Newcastle U18 3-2
2017-10-21 Wolves U18 - Newcastle U18 2-2
2017-11-04 Blackburn U18 - Newcastle U18 1-2 (U18 Premier League Cup)
2017-11-11 Newcastle U18 - Sunderland U18 0-3
2017-11-18 Newcastle U18 - Everton U18 1-2
2017-11-25 Newcastle U18 - Detby U18 2-2
2017-12-02 Chelsea U18 - Newcastle U18 2-1 (U18 Premier League Cup)
2017-12-07 Brighton U18 - Newcastle U18 (FA Youth Cup) 0-5
2018-01-13 Manchester C U18 - Newcastle U18 2-5
2018-01-19 Crystal P U18 - Newcastle U18 (FA Youth Cup) 2-3
2018-02-03 West Bromwich U18 - Newcastle U18 1-4
2018-02-07 Norwich U18 - Newcastle U18 (FA Youth Cup) 4-3
2018-02-10 Newcastle U18 - Manchester U 2-1
2018-02-24 Blackburn U18 - Newcastle U18 2-4
2018-03-10 Newcastle U18 - Stoke U18 2-1
2018-03-17 Everton U18 - Newcastle U18 7-0
2018-03-31 Newcastle U18 - Liverpool U18 3-1
2018-04-07 Newcastle U18 - Wolves U18 0-2
2018-04-14 Derby U18 - Newcastle U18 3-1
2018-04-21 Stoke U18 - Newcastle U18 2-0
2018-04-27 Newcastle U18 - Middlesbrough U18 0-0



















