ANNONS:
1 | Wigan | 43 | 28 | 9 | 6 | 59 | 93 |
2 | Blackburn | 43 | 26 | 12 | 5 | 41 | 90 |
3 | Shrewsbury | 43 | 24 | 11 | 8 | 20 | 83 |
4 | Rotherham | 44 | 23 | 7 | 14 | 20 | 76 |
5 | Charlton | 44 | 19 | 11 | 14 | 7 | 68 |
6 | Scunthorpe | 43 | 17 | 16 | 10 | 11 | 67 |
7 | Plymouth | 42 | 18 | 10 | 14 | 3 | 64 |
8 | Portsmouth | 44 | 19 | 6 | 19 | 0 | 63 |
9 | Peterborough | 43 | 16 | 13 | 14 | 10 | 61 |
10 | Blackpool | 44 | 15 | 14 | 15 | 6 | 59 |
11 | Bradford City | 42 | 17 | 7 | 18 | -10 | 58 |
12 | Bristol Rovers | 43 | 16 | 8 | 19 | -6 | 56 |
13 | Southend | 43 | 15 | 11 | 17 | -9 | 56 |
14 | Doncaster | 42 | 13 | 15 | 14 | 2 | 54 |
15 | Fleetwood | 44 | 15 | 9 | 20 | -9 | 54 |
16 | Oxford | 44 | 14 | 11 | 19 | -5 | 53 |
17 | Gillingham | 44 | 12 | 16 | 16 | -8 | 52 |
18 | AFC Wimbledon | 43 | 13 | 11 | 19 | -11 | 50 |
19 | Walsall | 43 | 12 | 12 | 19 | -12 | 48 |
20 | Oldham | 43 | 11 | 15 | 17 | -14 | 48 |
21 | Rochdale | 43 | 10 | 17 | 16 | -8 | 47 |
22 | Northampton | 44 | 12 | 10 | 22 | -33 | 46 |
23 | Milton Keynes Dons | 43 | 10 | 12 | 21 | -23 | 42 |
24 | Bury | 44 | 7 | 11 | 26 | -31 | 32 |
|
ANNONS:
ANNONS: