Tabell League One 2024/2025, hemma- och bortastatistik för League One 2024/2025 lagen.
Lag | Ma | V | O | F | GM | IM | MS | P | |
1 | Wrexham AFC | 5 | 4 | 1 | 0 | 11 | 2 | 9 | 13 |
2 | Charlton | 6 | 4 | 1 | 1 | 6 | 3 | 3 | 13 |
3 | Huddersfield | 5 | 4 | 0 | 1 | 10 | 3 | 7 | 12 |
4 | Stockport | 5 | 3 | 2 | 0 | 9 | 2 | 7 | 11 |
5 | Lincoln City FC | 5 | 3 | 1 | 1 | 10 | 6 | 4 | 10 |
6 | Birmingham | 4 | 3 | 1 | 0 | 8 | 5 | 3 | 10 |
7 | Barnsley | 6 | 3 | 1 | 2 | 10 | 9 | 1 | 10 |
8 | Mansfield | 5 | 2 | 2 | 1 | 9 | 10 | -1 | 8 |
9 | Stevenage | 5 | 2 | 1 | 2 | 5 | 3 | 2 | 7 |
10 | Wycombe | 5 | 2 | 1 | 2 | 10 | 9 | 1 | 7 |
11 | Peterborough | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 |
12 | Reading | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 7 |
13 | Crawley Town | 5 | 2 | 1 | 2 | 4 | 6 | -2 | 7 |
14 | Bristol Rovers | 6 | 2 | 1 | 3 | 4 | 8 | -4 | 7 |
15 | Wigan | 5 | 2 | 0 | 3 | 6 | 5 | 1 | 6 |
16 | Exeter | 5 | 2 | 0 | 3 | 6 | 6 | 0 | 6 |
17 | Rotherham | 6 | 1 | 3 | 2 | 5 | 7 | -2 | 6 |
18 | Northampton | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 5 |
19 | Blackpool | 5 | 1 | 2 | 2 | 9 | 12 | -3 | 5 |
20 | Burton Albion | 5 | 0 | 4 | 1 | 7 | 8 | -1 | 4 |
21 | Bolton | 5 | 1 | 1 | 3 | 2 | 9 | -7 | 4 |
22 | Leyton Orient | 5 | 1 | 0 | 4 | 3 | 8 | -5 | 3 |
23 | Shrewsbury | 6 | 1 | 0 | 5 | 4 | 10 | -6 | 3 |
24 | Cambridge | 5 | 0 | 1 | 4 | 5 | 11 | -6 | 1 |
Ma = matcher, V = vinster, O = oavgjorda, F = förluster, GM = gjorda mål, IM = insläppta mål, MS = målskillnad, P = poäng
Lag | M | V | O | F | MS | P | |
---|---|---|---|---|---|---|---|
2 | Charlton | 6 | 4 | 1 | 1 | 3 | 13 |
3 | Huddersfield | 5 | 4 | 0 | 1 | 7 | 12 |
4 | Stockport | 5 | 3 | 2 | 0 | 7 | 11 |
5 | Lincoln City FC | 5 | 3 | 1 | 1 | 4 | 10 |
6 | Birmingham | 4 | 3 | 1 | 0 | 3 | 10 |