- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Trades:
(senaste överst)
- Pittsburgh tradar Chad Johnson (RFA) till NY Rangers för ett 2009 5th round pick (#123 overall)
- Washington tradar Sami Lepistö (RFA) till Phoenix för ett 2010 5th round pick.
- Vancouver tradar Shaun Heshka (RFA) till Phoenix för ett 2009 7th round pick (#187 overall).
- Calgary tradar Jim Vandermeer till Phoenix för Brandon Prust.
- Los Angeles tradar Brian Boyle (RFA) till NY Rangers för ett 2010 3rd round pick.
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Beteckningar:
# - draftnummer totalt
Pos - position
SM - spelade matcher
P - poäng
5:e rundan
# | Lag | Spelare | Pos | SM | P | Liga |
122 | NYI | Anton Klementiev | B | - | - | RUS-3 |
123 | PIT | Alex Velischek | B | 30 | 51 | HIGH |
124 | COL | Kieran Millan | MV | 33 | HIGH | |
125 | ATL | Cody Sol | B | 66 | 7 | OHL |
126 | LAK | David Kolomatis | B | 4 | 0 | OHL |
127 | NYR | Roman Horak | C | 8 | 0 | Tjeckien |
128 | TOR | Eric Knodel | B | 51 | 45 | USMAAA |
129 | DAL | Tomas Vincour | C | 49 | 36 | WHL |
130 | OTT | Mike Hoffman | C | 62 | 94 | QMJHL |
131 | CAR | Matt Kennedy | HF | 4 | 1 | OHL |
132 | NSH | Gabriel Bourque | VF | 60 | 61 | QMJHL |
133 | EDM | Olivier Roy | MV | 54 | - | QMJHL |
134 | BUF | Mark Adams | B | - | - | HIGH |
135 | FLA | Corban Knight | C | 61 | 72 | AJHL |
136 | ANA | Radoslav Illo | C | 47 | 33 | USHL |
137 | CLB | Thomas Larkin | B | 31 | 46 | HIGH |
138 | FLA | Wade Megan | C | 32 | 63 | HIGH |
139 | MTL | Gabriel Dumont | C | 51 | 49 | QMJHL |
140 | NYR | Scott Stajcer | MV | 35 | - | OHL |
141 | CGY | Spencer Bennett | VF | 60 | 41 | BCHL |
142 | PHI | Nicola Riopel | MV | 59 | - | QMJHL |
143 | VAN | Peter Andersson | B | 36 | 8 | SWE JR |
144 | NJD | Derek Rodwell | VF | 41 | 29 | AJHL |
145 | WSH | Brett Fleming | B | 64 | 28 | OHL |
146 | OTT | Jeff Costello | VF | 54 | 33 | USHL |
147 | SJS | Philip Varone | C | 58 | 52 | OHL |
148 | TBL | Michael Zador | MV | 28 | - | OHL |
149 | CHI | Marcus Krüger | C | 15 | 4 | SWE JR |
150 | DET | Nick Jensen | B | 52 | 22 | USHL |
151 | PIT | Andy Bathgate | C | 44 | 16 | OHL |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6:e rundan
# | Lag | Spelare | Pos | SM | P | Liga |
152 | NYI | Anders Lee | C | 25 | 66 | HIGH-MN |
153 | PHI | Dave Labrecque | C | 59 | 61 | QMJHL |
154 | COL | Brandon Maxwell | MV | 22 | - | USDP |
155 | ATL | Jimmy Bubnick | C | 72 | 57 | WHL |
156 | LAK | Michael Pelech | C | 68 | 65 | OHL |
157 | PHX | Evan Bloodoff | VF | 71 | 21 | WHL |
158 | TOR | Jerry D'Amigo | HF | 53 | 56 | USDP |
159 | DAL | Curtis McKenzie | VF | 53 | 64 | BCHL |
160 | OTT | Corey Cowick | VF | 68 | 60 | OHL |
161 | MIN | Darcy Kuemper | MV | 55 | - | WHL |
162 | TBL | Jaroslav Janus | MV | 49 | - | OHL |
163 | MIN | Jere Sallinen | HF | 6 | 0 | SM-liiga |
164 | BUF | Connor Knapp | MV | 23 | - | NCAA |
165 | FLA | Scott Timmins | C | 28 | 24 | OHL |
166 | ANA | Scott Valentine | B | 26 | 9 | OHL |
167 | CLB | Anton Blomqvist | B | 13 | 3 | Allsvenskan |
168 | STL | David Shields | B | 61 | 17 | OHL |
169 | MTL | Dustin Walsh | C | 44 | 63 | OJHL |
170 | NYR | Daniel Maggio | B | 44 | 16 | OHL |
171 | CGY | Joni Ortio | MV | 26 | - | FIN JR |
172 | PHI | Eric Wellwood | VF | 61 | 34 | OHL |
173 | VAN | Joe Cannata | MV | 23 | - | HIGH |
174 | NJD | Ashton Bernard | VF | 53 | 4 | QMJHL |
175 | WSH | Garrett Mitchell | HF | 71 | 15 | WHL |
176 | BOS | Tyler Randell | HF | 37 | 22 | OHL |
177 | CHI | David Pacan | C | 58 | 60 | CJHL |
178 | CAR | Rasmus Rissanen | B | 29 | 9 | FIN JR |
179 | LAK | Brandon Kozun | HF | 72 | 108 | WHL |
180 | DET | Mitchell Callahan | HF | 70 | 27 | WHL |
181 | PIT | Viktor Ekbom | B | 14 | 1 | Elitserien |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7:e rundan
# | Lag | Spelare | Pos | SM | P | Liga |
182 | MIN | Erik Haula | VF | 53 | 84 | HIGH |
183 | TBL | Kirill Gotovets | B | 54 | 32 | HIGH |
184 | COL | Gus Young | B | 29 | 34 | HIGH |
185 | ATL | Levko Koper | VF | 71 | 59 | WHL |
186 | LAK | Jordan Nolan | C | 64 | 43 | OHL |
187 | VAN | Steven Anthony | VF | 67 | 48 | QMJHL |
188 | TOR | Barron Smith | B | 34 | 2 | OHL |
189 | SJS | Marek Viedensky | C | 59 | 40 | WHL |
190 | OTT | Brad Peltz | VF | - | - | HIGH |
191 | OTT | Michael Sdao | B | 51 | 10 | USHL |
192 | NSH | Cameron Reid | C | 58 | 40 | BCHL |
193 | MIN | Anthony Hamburg | C | - | - | HIGH |
194 | BUF | Maxime Legault | HF | 63 | 44 | QMJHL |
195 | CHI | Paul Phillips | B | 68 | 33 | USHL |
196 | PHI | Oliver Lauridsen | B | 28 | 1 | NCAA |
197 | CLB | Kyle Neuber | HF | 59 | 12 | OHL |
198 | LAK | Nic Dowd | C | 43 | 49 | NAHL |
199 | MTL | Michael Cichy | C | 30 | 47 | USHL |
200 | NYR | Mikhail Pashnin | C | 36 | 16 | RUS-2 |
201 | CGY | Gaelan Patterson | C | 71 | 57 | WHL |
202 | STL | Maxwell Tardy | C | 25 | 48 | HIGH |
203 | ATL | Jordan Samuels-Thomas | VF | 59 | 54 | USHL |
204 | NJD | Curtis Gedig | B | 46 | 18 | BCHL |
205 | WSH | Benjamin Casavant | VF | 68 | 80 | QMJHL |
206 | BOS | Ben Sexton | C | 38 | 35 | CJHL |
207 | SJS | Dominik Bielke | B | 7 | 1 | Tyskland |
208 | CAR | Tommi Kivistö | B | 65 | 22 | WHL |
209 | CHI | David Gilbert | C | 67 | 43 | QMJHL |
210 | DET | Adam Almquist | B | 41 | 36 | SWE JR |
211 | MTL | Peter Similä | MV | 17 | - | FIN JR |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Stort tack till Ken Söhrman, Stefan Hacker och Petter Fritz!