Här finner du all statistik för Barnet FC.
Här samlar vi all statistik kring Barnet FC. Det blir både spelarsiffror och senaste ligastatistiken. Har ni fler önskemål, hör av er i forumet. 
Här finner ni även länkar till föregående säsonger. 
 | 
| Nmr  | Namn                        | P  | Född  | Nation  | Start  | In  | Mål  | Gu  | Rö  |  | 1  | Jake Cole  | MV  | 1985  | England  | 46   |    |    | 2   |    |  | 18  | Lee Harrison  | MV  | 1971  | England  |    |    |    |    |    |  | 23  | Phil Carpenter  | MV  | 1989  | England  |    |    |    |    |    |  | 24  | Will Viner  | MV  | 1987  | England  |    |    |    |    |    |  | 2  | Joe Devera  | F  | 1987  | England  | 31   | 2   |    | 3   |    |  | 3  | Kenny Gillet  | F  | 1986  | Frankrike  | 31   | 6   |    | 3   |    |  | 5  | Ismail Yakubu  | F  | 1985  | England  | 25   |    | 2   | 2   |    |  | 6  | Gary Breen  | F  | 1973  | Irland  | 25   |    |    | 2   |    |  | 12  | Ryan O'Neill  | F  | 1990  | Nordirland  | 11   | 4   |    | 3   |    |  | 20  | Daniel Leach  | F  | 1986  | Australien  | 12   | 1   |    | 3   | 1   |  | 21  | Clovis Kamdjo  | F  | 1990  | Kamerun  | 14   | 1   |    | 1   | 1   |  | 22  | Ahmed Deen  | F  | 1985  | Sierra Le  | 12   | 4   | 1   | 1   |    |  | 27  | Ryan Scott  | F  | 1993  | England  |    |    |    |    |    |  | 33  | Matt Lockwood  | F  | 1973  | England  | 19   |    | 2   | 2   |    |  | xx  | Calum Butcher  | F  | 1991  | England  | 3   |    |    | 1   |    |  | 4  | Mark Hughes  | M  | 1983  | Nordirland  | 40   | 1   | 1   | 15   | 1   |  | 7  | Albert Adomah  | M  | 1987  | England  | 37   | 8   | 5   | 2   |    |  | 8  | Nicky Deverdics  | M  | 1987  | England  | 4   | 12   | 1   |    |    |  | 10  | Micah Hyde  | M  | 1974  | Jamaica  | 41   | 1   | 1   | 7   |    |  | 11  | Chris James  | M  | 1987  | Nya Zeel  |    | 2   |    |    |    |  | 14  | Albert Jarrett  | M  | 1984  | Sierra Le  | 33   | 12   | 2   | 4   |    |  | 15  | Joe Tabiri  | M  | 1989  | England  | 2   | 3   |    | 1   |    |  | 17  | Danny Hart  | M  | 1988  | England  |    | 1   |    |    |    |  | 26  | Mauro Vilhete  | M  | 1993  | England  | 1   | 1   |    |    |    |  | 29  | Ed Upson  | M  | 1989  | England  | 5   | 4   | 1   | 2   |    |  | 34  | David Livermore  | M  | 1980  | England  | 11   | 3   | 1   | 4   |    |  | xx  | Lee Sawyer  | M  | 1989  | England  | 4   | 3   | 1   | 2   |    |  | xx  | Dean Sinclair  | M  | 1984  | England  | 2   | 1   | 1   | 2   | 1   |  | xx  | Yannick Bolasie  | M  | 1989  | Kongo-Ki  | 14   | 8   | 2   | 1   |    |  | 9  | John O'Flynn  | A  | 1982  | Irland  | 31   | 5   | 12   |    |    |  | 16  | Jake Hyde  | A  | 1990  | England  | 17   | 16   | 6   | 3   |    |  | 19  | Luke Medley  | A  | 1989  | England  |    | 1   |    |    |    |  | 25  | Kofi Lockhart-Adams  | A  | 1992  | England  |    | 1   |    |    |    |  | 28  | Paul Furlong  | A  | 1968  | England  | 31   | 7   | 5   | 6   |    |  | xx  | Elliott Charles  | A  | 1990  | England  |    | 3   |    |    |    |  | xx  | Craig McAllister  | A  | 1980  | Skottland  | 4   | 1   |    |    |    |  | xx  | Ben Wright  | A  | 1988  | England  |    | 3   |    |    |    |  | xx  | Cliff Akurang  | A  | 1981  | England  |    |    |    |    |    |  
  | 
    League Two 2009/10 | 1  | Notts County  | 46  | 27  | 12  | 7  | 96  | 31  | 65  | 93  | 
| 2  | Bournemouth  | 46  | 25  | 8  | 13  | 61  | 44  | 17  | 83  | 
| 3  | Rochdale  | 46  | 25  | 7  | 14  | 82  | 48  | 34  | 82  | 
| 4  | Morecambe  | 46  | 20  | 13  | 13  | 73  | 64  | 9  | 73  | 
| 5  | Rotherham  | 46  | 21  | 10  | 15  | 55  | 52  | 3  | 73  | 
| 6  | Aldershot  | 46  | 20  | 12  | 14  | 69  | 56  | 13  | 72  | 
| 7  | Dag & Red  | 46  | 20  | 12  | 14  | 69  | 58  | 11  | 72  | 
| 8  | Chesterfield  | 46  | 21  | 7  | 18  | 61  | 62  | -1  | 70  | 
| 9  | Bury  | 46  | 19  | 12  | 15  | 54  | 59  | -5  | 69  | 
| 10  | Port Vale  | 46  | 17  | 17  | 12  | 61  | 50  | 11  | 68  | 
| 11  | Northampton  | 46  | 18  | 13  | 15  | 62  | 53  | 9  | 67  | 
| 12  | Shrewsbury  | 46  | 17  | 12  | 17  | 55  | 54  | 1  | 63  | 
| 13  | Burton  | 46  | 17  | 11  | 18  | 71  | 71  | 0  | 62  | 
| 14  | Bradford  | 46  | 16  | 14  | 16  | 59  | 62  | -3  | 62  | 
| 15  | Accrington  | 46  | 18  | 7  | 21  | 62  | 74  | -12  | 61  | 
| 16  | Hereford  | 46  | 17  | 8  | 21  | 54  | 65  | -11  | 59  | 
| 17  | Torquay  | 46  | 14  | 15  | 17  | 64  | 55  | 9  | 57  | 
| 18  | Crewe  | 46  | 15  | 10  | 21  | 68  | 73  | -5  | 55  | 
| 19  | Macclesfield  | 46  | 12  | 18  | 16  | 49  | 58  | -9  | 54  | 
| 20  | Lincoln  | 46  | 13  | 11  | 22  | 42  | 65  | -23  | 50  | 
| 21  | Barnet  | 46  | 12  | 12  | 22  | 47  | 63  | -16  | 48  | 
| 22  | Cheltenham  | 46  | 10  | 18  | 18  | 54  | 71  | -17  | 48  | 
| 23  | Grimsby  | 46  | 9  | 17  | 20  | 45  | 71  | -26  | 44  | 
| 24  | Darlington  | 46  | 8  | 6  | 32  | 33  | 87  | -54  | 30  | 
Ännu mer statistik hittar ni här: Matcher 
Statistik 
Tabellen 
Statistik för tidigare säsonger finner du här: Statistik 2008/09 
Statistik 2007/08 
Statistik 2006/07