| U23 Statistik 2019/20 | ||||||
| Namn | Ålder | Position | Matcher | Mål | Landslag | Tidigare klubb |
| Turner | 1999 | GK | 17 | - | Bolton | |
| Langley | 2000 | GK | 10 | - | - | - |
| Walters | 2000 | D | 24 | - | - | - |
| McEntee | 2001 | D | 20 | 2 | Malahide U | |
| Bailey | 1999 | D | 4 | - | - | North Shields Juniors |
| Sterry | 1995 | D | 17 | 1 | - | - |
| Barrett | 2001 | D | 9 | - | - | |
| Swailes | 2001 | D | 4 | - | - | - |
| Cass | 2000 | D | 25 | - | - | - |
| Francillette | 1999 | D | 15 | 1 | AS Quetigny | |
| Lejeune | 1991 | D | 2 | - | Agde | |
| Gamblin | 2002 | D | 1 | - | - | - |
| Rounsfell | 2001 | D | 1 | - | - | - |
| Gibson | 1997 | D | 4 | - | - | Beamish FC |
| K. Scott | 1997 | M | 11 | - | Chelsea | |
| White | 2002 | M | 9 | - | - | - |
| Watts | 1999 | M | 2 | - | - | |
| Sangare | 1998 | M | 21 | - | Accrington Stanley | |
| Fernández | 1998 | M | 17 | 3 | UE Cornellà | |
| M. Longstaff | 2000 | M | 1 | - | - | North Shields Juniors |
| Anderson | 2002 | M | 16 | 3 | - | |
| Young | 2000 | M | 26 | 2 | - | - |
| Stephenson | 2002 | M | 4 | - | - | - |
| J. Scott | 2002 | M | 5 | - | - | - |
| Longelo | 1999 | M | 21 | 4 | - | West Ham |
| De Bolle | 2002 | M | 4 | - | - | - |
| Oliver | 2002 | M | 1 | - | - | South Shields Juniors |
| Allan | 1999 | F | 21 | 15 | - | - |
| Charman | 1997 | F | 13 | 5 | - | - |
| Toure | 2000 | F | 20 | 4 | Young Boys | |
| Sørensen | 1999 | F | 7 | 2 | Køge | |
| Reed | 2002 | F | 1 | - | - | - |
| Wilson | 2000 | F | 12 | 2 | - | |
PREMIER LEAGUE 2 (DIVISION 2)
2019-08-12 Reading U23 - Newcastle U23 6-0
2019-08-17 Newcastle U23 - West Ham U23 1-2
2019-08-23 Newcastle U23 - Manchester U U23 0-4
2019-08-30 Fulham U23 - Newcastle U23 1-2
2019-09-16 Newcastle U23 - Norwich U23 3-2
2019-09-23 West Bromwich U23 - Newcastle U23 2-1
2019-09-30 Newcastle U23 - Swansea U23 0-1
2019-10-04 Hull U23 - Newcastle U23 (Premier League Cup) 0-1
2019-10-21 Sunderland U23 - Newcastle U23 0-2
2019-10-28 Newcastle U23 - Middlesbrough U23 2-2
2019-11-04 Aston Villa U23 - Newcastle U23 3-2
2019-11-08 Newcastle U23 - West Bromwich U23 (Premier League Cup) 0-1
2019-11-22 Newcastle U23 - Benfica U23 (Premier League International Cup) 1-1
2019-11-25 Newcastle U23 - Stoke U23 4-2
2019-11-29 Scunthorpe U23 - Newcastle U23 (Premier League Cup) 3-3
2019-12-07 Newcastle U23 - Reading U23 0-1
2019-12-11 Newcastle U23 - Hertha BSC U23 (Premier League International Cup) 3-1
2019-12-16 West Ham U23 - Newcastle U23 4-0
2019-12-20 Newcastle U23 - Blackburn U23 (Premier League International Cup) 2-3
2020-01-03 Newcastle U23 - Fulham U23 3-0
2020-01-10 Manchester U U23 - Newcastle U23 2-1
2020-01-17 Newcastle U23 - Hull U23 (Premier League Cup) 1-1
2020-02-03 Swansea U23 - Newcastle U23 0-4
2020-02-10 West Bromwich U23 - Newcastle U23 (Premier League Cup) 0-1
2020-02-14 Newcastle U23 - Sunderland U23 2-0
2020-02-21 Newcastle U23 - Scunthorpe U23 (Premier League Cup) 6-2
2020-02-28 Middlesbrough U23 - Newcastle U23 0-2
| U18 Statistik 2019/20 | ||||||
| Namn | Ålder | Position | Matcher | Mål | Landslag | Tidigare klubb |
| Brown | 2002 | GK | 12 | - | - | - |
| Swailes | 2001 | D | 10 | 1 | - | - |
| Gamblin | 2002 | D | 20 | 1 | - | - |
| Midgley | 2002 | D | 16 | - | - | - |
| Carlyon | 2002 | D | 14 | 1 | - | - |
| Nicholson | - | D | 3 | - | - | - |
| Marshall | - | D | 9 | - | - | - |
| Rounsfell | 2001 | D | 9 | - | - | - |
| De Bolle | 2002 | M | 15 | 2 | - | - |
| Oliver | 2002 | M | 21 | - | - | South Shields Juniors |
| Anderson | 2002 | M | 9 | 4 | - | |
| Stephenson | 2002 | M | 18 | 7 | - | - |
| Brannen | 2002 | M | 16 | - | - | - |
| Gilchrist | 2002 | M | 21 | 3 | - | - |
| Miley | - | M | 4 | - | - | - |
| White | 2002 | M | 17 | 3 | - | - |
| K. Scott | 1997 | M | 3 | - | Chelsea | |
| Flaherty | 2001 | M | 4 | - | - | - |
| J. Scott | 2002 | M | 11 | 1 | - | - |
| Thomson | 2003 | M | 1 | - | - | - |
| Huntley | - | A | 2 | - | - | - |
| Reed | 2002 | A | 13 | 7 | - | - |
| Harrison | 2003 | A | 20 | 4 | - | - |
| Clark | - | - | 1 | - | - | - |
| Ndiwani | - | A | 3 | - | - | - |
| Kamara | - | A | 1 | - | - | - |
U18 PREMIER LEAGUE
2019-08-10 Newcastle U18 - Middlesbrough U18 3-3
2019-08-17 Manchester C U18 - Newcastle U18 7-1
2019-08-24 Newcastle U18 - Derby U18 2-1
2019-08-31 West Bromwich U18 - Newcastle U18 2-1
2019-09-14 Newcastle U18 - Blackburn U18 2-2
2019-09-21 Sunderland U18 - Newcastle U18 1-2
2019-09-28 Stoke U18 - Newcastle U18 (U18 Premier League Cup) 3-2
2019-10-05 Newcastle U18 - Manchester U U18 2-5
2019-10-19 Liverpool U18 - Newcastle U18 3-0
2019-10-26 Newcastle U18 - West Ham U18 (U18 Premier League Cup) 3-1
2019-11-09 Newcastle U18 - Stoke U18 0-1
2019-11-23 Newcastle U18 - Tottenham U18 (U18 Premier League Cup) 5-2
2019-11-30 Newcastle U18 - Wolves U18 0-2
2019-12-10 Norwich U18 - Newcastle U18 (FA Youth Cup) 3-2
2019-12-14 Everton U18 - Newcastle U18 3-1
2020-01-11 Newcastle U18 - Manchester C U18 1-2
2020-01-18 Newcastle U18 - West Bromwich U18 0-0
2020-01-25 Newcastle U18 - Chelsea U18 (U18 Premier League Cup) 0-2
2020-02-01 Derby U18 - Newcastle U18 1-3
2020-02-08 Middlesbrough U18 - Newcastle U18 4-2
2020-02-28 Newcastle U18 - Sunderland U18 3-1



















